Rock Climber 
------------
I figured these out with a volt meter. If I got something messed you can send hate mail to tim@arcadecollecting.com.

                    Connector G

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND 
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
         Speaker +   | 4 | D |   Speaker -
                     | 5 | E |   +12V
                     | 6 | F |   
     Left Stick Up   | 7 | G |   
   Left Stick Down   | 8 | H |   
  Left Stick Right   | 9 | I |   
   Left Stick Left   |10 | J |   
    Right Stick Up   |11 | K |   
  Right Stick Down   |12 | L |   
 Right Stick Right   |13 | M |   
  Right Stick Left   |14 | N |   
           Start 1   |15 | O |   Start 2
              Coin   |16 | P |   
                     |17 | Q |   
                     |18 | R |   
                     |19 | S |   
               Red   |20 | T |   Green
              Blue   |21 | U |   Sync
- Sense (required)   |22 | V |   Video Ground
                     

                    Connector T

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               +5V   | 1 | A |    
               +5V   | 2 | B |   
               +5V   | 3 | C |   
                     | 4 | D |   
                     | 5 | E |   
                     | 6 | F |   
                     | 7 | G |   
                     | 8 | H |   
                     | 9 | I |   
                     |10 | J |   
                     |11 | K |   
                     |12 | L |   
                     |13 | M |   
               GND   |14 | N |   
               GND   |15 | O |   
               GND   |16 | P |   
                     |17 | Q |   
                     |18 | R |   


Dip sw. 1
---------         1  2  3  4  5  6  7  8  
-----------------------------------------------------------
Bonus 50,000      1
Bonus 30,000      0
Coin System 1        1
Coin System 2        0
Climbers 3              0  0
Climbers 4              1  0
Climbers 5              0  1
Climbers 6              1  1
Table                               1
Upright                             0


Dip sw. 2
---------         1  2  3  4  5  6  7  8  
-----------------------------------------------------------
1 coin - 1 play   1  1  1  1  1  1  1  1
1 coin - 2 plays  0  1  1  1  0  1  1  1
1 coin - 3 plays  1  0  1  1  1  0  1  1
1 coin - 4 plays  0  0  1  1  0  0  1  1
1 coin - 5 plays  1  1  0  1  1  1  0  1
1 coin - 6 plays  0  1  0  1  1  0  1  0
1 coin - 7 plays  1  0  0  1  1  0  0  1
1 coin - 8 plays  0  0  0  1  0  0  0  1
2 coins- 1 play   1  1  1  0  1  1  1  0
3 coins- 1 play   0  1  1  0  0  1  1  0
4 coins- 1 play   1  0  1  0  1  0  1  0
5 coins- 1 play   0  0  1  0  0  0  1  0
6 coins- 1 play   1  1  0  0  1  1  0  0
7 coins- 1 play   0  1  0  0  0  1  0  0
8 coins- 1 play   1  0  0  0  1  0  0  0
9 coins- 1 play   0  0  0  0  0  0  0  0
